Description
ENGINE
| Type | 195 hp, Rotax ACE (Advanced Combustion E ciency) 900 cc turbocharged triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air lter |
|---|---|
| Fuel Delivery System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
| Transmission | Quick Response System X (QRS-X) CVT with high-air ow, L/H/N/R/P |
| Drive Train | Lockable front di erential with exclusive Smart-Lok technology. True 4-mode traction system: 2WD/4WD with front di . lock/4WD TRAIL ACTIV/4WD TRAIL |
| Power Steering | High torque Tri-Mode Dynamic Power Steering (DPS) |
SUSPENSIONS
| Front Suspension | Double A-arm with sway bar/22 in. (55.9 cm) travel/ Trophy truck inspired arms |
|---|---|
| Front Shocks | FOX 2.5 PODIUM RC2 piggyback with bypass, dual speed compression and rebound adjustments |
| Rear Suspension | 4-link Torsional Trailing-arm X (TTX) with sway bar/22 in. (55.9 cm) travel |
| Rear Shocks | FOX 3.0 PODIUM RC2 remote reservoir with bypass, dual speed compression and rebound adjustments |
TIRES/WHEELS
| Front Tires | Maxxis Bighorn 2.0 30 x 9 x 14 in. (76.2 x 22.9 x 35.6 cm) |
|---|---|
| Rear Tires | Maxxis Bighorn 2.0 30 x 11 x 14 in. (76.2 x 27.9 x 35.6 cm) |
| Wheels | 14 in. (35.6 cm) cast-aluminum beadlock |
BRAKES
| Front | Dual 262 mm ventilated disc brakes with hydraulic twin-piston calipers |
|---|---|
| Rear | Dual 248 mm ventilated disc brakes with hydraulic twin-piston calipers |
DIMENSIONS & CAPACITIES
| Estimated Dry Weight | 1,858 lb (843 kg) |
|---|---|
| Chassis/Cage | Dual-phase 980 steel |
| L x W x H | 165 x 72.7 x 68.5 in. (419.1 x 184.7 x 174 cm) |
| Wheelbase | 135 in. (342.9 cm) |
| Ground Clearance | 16 in. (40.6 cm) |
| Rack Capacity | 150 lb (68 kg) with LinQ™ quick-attach |
| Storage Capacity | Total: 3 gal (11.4 L) Glove box: 1.6 gal (6.2 L) Central console: 1.1 gal (4.1 L) Cup holders: 0.3 gal (1.1 L) |
| Fuel Capacity | 10.5 gal (40 L) |
FEATURES
| Gauge | 7.6 in. (19.3 cm) wide digital display with keypad: Speedometer, tachometer, odometer, trips and hour meters, fuel, gear position, SPORT/ECO™ mode, seat belt and 4 x 4 indicator, front and rear di . lock indicators, diagnostics, clock, battery voltage, engine temperature, DPS mode |
|---|---|
| Instrumentation | Lighter type DC outlet in central console |
| Anti-theft System | RF Digitally Encoded Security System (D.E.S.S.™) with Start/Stop button |
| Lighting | LED headlights and tail lights with unique Can-Am LED signature |
| Winch | N/A |
| Protection | Integrated front bumper Quarter-doors Full roof 4-point harness with shoulder pads HMWPE heavy-duty full skid plate Rear tow hook |
WARRANTY & EXTENDED SERVICE
| Factory Warranty |
|
|---|---|
| Extended Service Terms |
|




